The Department of Trade and Industry (dti) South Africa is inviting applications for its 2016 internships. The internship programme will be conducted over a period of twelve (12) months – from April 2016 until March 2016- at the DTI head office in Pretoria, Gauteng. Applications are invited from graduates in various fields (see table below) with qualifications ranging from N6 nated- certificates, National Diplomas, and Bachelors Degrees to Honours degrees.
Successful candidates will be required to sign a 12-months internship contract, and will receiveĀ a monthly stipend of R6 000 (depending on highest qualification) for the duration of the contract.
What are the requirements?
Requirements are dependent on the intern’s placement area and are listed in the table below, use the email address or fax to apply, OR apply with hard copies using the addresses provided far below:
Division | Relevant Unit | No of Positions | Field of Study | Ref No | Application E-mail Address | Fax |
CCRD | Stakeholder Management | 1 | Communications/ Public Relations/ Journalism/Marketing | LC01 | [email protected] | 086 695 8089 |
CCRD | Credit Law & Policy | 1 | Economics & Law | LC02 | [email protected] | 086 695 8089 |
CCRD | Market Research and Trend Analysis | 1 | Economics/Business | LC03 | [email protected] | 086 695 8089 |
CCRD | Regulatory Impact Assessment | 1 | Economics/Development Studies | LC04 | [email protected] | 086 695 8089 |
CCRD | Operational Management | 1 | Public Administration/Management | LC05 | [email protected] | 086 695 8089 |
GSSSD | Office of the Chief Director: HR and Learning Centre | 1 | Public Management/Administration | LC06 | [email protected] | 086 273 1697 |
GSSSD | HR Operations | 1 | Human Resources Management | LC07 | [email protected] | 086 273 1697 |
GSSSD | Recruitment Operations | 1 | Human Resources Management | LC08 | [email protected] | 086 273 1697 |
GSSSD | Employment Relations | 1 | Human Resources Management/ Labour Relations | LC09 | [email protected] | 086 273 1697 |
GSSSD | Talent and Performance Management | 2 | Human Resources Management/ Development related | LC10 | [email protected] | 086 273 1697 |
GSSSD | Human Resource Development | 1 | Human Resources Development/ Human Resources Management | LC11 | [email protected] | 086 273 1697 |
GSSSD | Wellness Centre | 1 | Social Science | LC12 | [email protected] | 086 273 1697 |
GSSSD | Functional Training | 1 | International Relations | LC13 | [email protected] | 086 273 1697 |
GSSSD | Accommodation Management Services | 1 | Safety Management | LC14 | [email protected] | 08 6273 1697 |
GSSSD | Legal Services | 1 | LLB | LC15 | [email protected] | 086 273 1697 |
GSSSD | Office of the Chief Information Office | 2 | Information Technology | LC16 | [email protected] | 086 273 1697 |
GSSSD | Office of the Chief Information Office: Project Management | 1 | Computer Science/Information Technology/Informatics | LC17 | [email protected] | 086 273 1697 |
IDAD | Employment Creation Fund Unit | 2 | Accounting/Auditing or Financial Management | LC18 | [email protected] | 086 695 8089 |
IDAD | Eastern Cape Regional Office | 1 | Commerce | LC19 | [email protected] | 086 695 8089 |
IDAD | Western Cape Regional Office | 1 | Economics | LC20 | [email protected] | 086 695 8089 |
IDAD | Business Development Unit | 1 | Economics | LC21 | [email protected] | 086 695 8089 |
IDAD | Monitoring and Evaluation | 1 | Economics | LC22 | [email protected] | 086 695 8089 |
IDAD | Management Competitiveness Enhancement Programme | 3 | Economics/Accounting/Cost and Management Accounting/Business Studies | LC23 | [email protected] | 086 695 8089 |
IDAD | Expert Marketing Investment Assistance Scheme | 3 | Accounting/Economics | LC24 | [email protected] | 086 695 8089 |
IDD | Agro-Processing | 3 | Agriculture/Agricultural Economics, Forestry & Economics | LC25 | [email protected] | 086 695 8089 |
IDD | Electro Technical Unit | 1 | Public Administration/Management | LC26 | [email protected] | 086 695 8089 |
IDD | Aerospace and Defense | 1 | Economic Management Analysis/ Economics | LC27 | [email protected] | 086 695 8089 |
IDD | Industrial Policy | 1 | Economics | LC28 | [email protected] | 086 695 8089 |
IDD | Africa Industrial Development | 1 | Economics/International Relations | LC29 | [email protected] | 086 695 8089 |
IDD | Industrial Procurement | 2 | Public Administration | LC30 | [email protected] | 086 695 8089 |
IDD | Divisional Management | 1 | Public Administration/Management | LC31 | [email protected] | 086 695 8089 |
MINISTRY | Media Relations | 1 | Communication/Public Relations/ Media Studies | LC32 | [email protected] | 086 695 8089 |
ODG | Statistical Analysis Modeling | 1 | Economics/Econometrics and Statistics | LC33 | [email protected] | 086 273 1697 |
ODG | Statistical Analysis Modeling | 1 | Software Development/Computer Science | LC34 | [email protected] | 082 273 1697 |
ODG | Impact Assessment Unit | 1 | Economics | LC35 | [email protected] | 086 273 1697 |
ODG | Policy Coordination | 1 | Economics/Public Management | LC36 | [email protected] | 086 273 1697 |
ODG | ERPC/SMU | 1 | Public Administration/Management | LC37 | [email protected] | 086 273 1697 |
ODG | Internal Audit | 2 | Internal Auditing/Financial Accounting and Cost and Management accounting | LC38 | [email protected] | 086 273 1697 |
ODG | Internal Control | 1 | Auditing | LC39 | [email protected] | 086 273 1697 |
ODG | Financial Accounting: Staff Claims & Salaries | 1 | Financial Accounting/related | LC40 | [email protected] | 086 273 1697 |
ODG | Supply Chain Management | 1 | SCM/Finance | LC41 | [email protected] | 086 273 1697 |
SEZ & ET | Office of the Chief Operating Officer | 1 | Public Administration/Business Administration | LC42 | [email protected] | 086 695 8089 |
SEZ & ET | Spatial Economic Planning Research | 1 | Economics and Management | LC43 | [email protected] | 086 695 8089 |
SEZ & ET | Policy Planning Unit | 1 | Economics/Business Management | LC44 | [email protected] | 086 695 8089 |
SEZ & ET | Women Empowerment | 1 | Development Economics | LC45 | [email protected] | 086 695 8089 |
SEZ & ET | Economic Infrastructure Development | 1 | Economics | LC46 | [email protected] | 086 695 8089 |
SEZ & ET | Innovation and Technology | 1 | Science/Engineering/Economics | LC47 | [email protected] | 086 695 8089 |
TISA | Export Marketing – Group Mission | 1 | Business Administration/Marketing | LC48 | [email protected] | 086 273 1697 |
TISA | Export Marketing | 1 | Accounting/Business Management and Economics | LC49 | [email protected] | 086 273 1697 |
TISA | Export Promotion Regional Desks | 8 | International Relations/Economics | LC50 | [email protected] | 086 273 1697 |
TISA | National Pavilion | 1 | Business Management/Economics | LC51 | [email protected] | 086 273 1697 |
Divisions:
CCRD ā Consumer and Corporate Regulation Division
GSSSD ā Group Systems and Support Services (Corporate Services) IDAD ā Incentive Development and Administration Division
IDD ā Industrial Development Division ODG ā Office of the Director-General
SEZ&ET ā Special Economic Zones and Economic Transformation TISA ā Trade and Investment South Africa
Requirements: ā¢ Applications are invited from unemployed South African citizens aged between 18 and 35 years who have completed a minimum of N6/ National Diploma or B degree in the relevant fields as indicated above ā¢ Interns will receive monthly stipend of R6 000.00 in accordance with their highest qualification at the time of appointment ā¢ Applicants who have already participated in any Government Internship Programme will not be considered and if it is found that this was the case after appointment, the contract will be terminated with immediate effect.
Application process: ā¢ Applications must be submitted on a signed Z83 form, obtainable from any Public Service department, and must be accompanied by a comprehensive CV and certified copies of qualification (including Matric Certificate), academic record and Identity Document ā¢ Failure to provide required documents will disqualify applicants ā¢ Applicants must clearly indicate the reference number on the Z83 form. A separate application should be submitted for each study field of interest ā¢ No late applications will be considered ā¢ Unless indicated otherwise, the internship opportunities are based in Pretoria ā¢ It is the applicantās responsibility to have international qualifications evaluated by the South African Qualifications Authority (SAQA). All qualifications will be subjected to verification ā¢ Correspondence will be limited to short-listed candidates only. If you have not been contacted within two months of the closing date of this advertisement, please accept that your application was unsuccessful ā¢ The Department of Trade and Industry is committed to the achievement of and maintenance of diversity and equity in employment, especially of race, gender and disability. A minimum of three positions will be targeted for candidates with disabilities.
How to apply?
If you do not use the email and fax details provided in the table above, kindly forward your applications, quoting the relevant reference, to Wozani Recruitment Agency at the e-mail address or fax number corresponding to the relevant reference, as seen in the above table, or post it to Wozani Recruitment Agency, PO Box 1135, Roodepoort 1724. Alternatively, applications can be hand delivered to the dti Campus, 77 Meintjies Street, Sunnyside, Pretoria.
Please direct all queries to Sanah Kwenaite at (012) 394-3363 or Hlamalani Mavasa at (012) 394-1981
Closing date: 30 November 2015
Discover more from The Bursary Bin
Subscribe to get the latest posts sent to your email.