The post Department Trade and Industry (DTI) 2018 Internships (Various) appeared first on The Bursary Bin.
]]>The Department of Trade and Industry invites graduates to apply for internship opportunities for a period of 12 months commencing 01 April 2018 to 31 March 2019. Interns will receive a monthly stipend of R6 000.00 in accordance with their highest qualification at the time of appointment.
Through the Internship Programme, the Department of Trade and Industry (the dti) is committed to providing opportunities for qualifying candidates to gain skills, knowledge and experience, whilst at the same time, positioning themselves for active and meaningful participation in the labour market. Aspiring Public Servants who share the vision of the dti of a dynamic industrial, globally competitive South African economy, characterised by inclusive growth and development, decent employment and equity and who value intellectual and operational excellence, as well as quality relationships, are encouraged to apply for this exciting programme.
Application Requirements
Applications are invited from unemployed South African citizens aged between 18 and 35 years, who have completed a 3-year National Diploma / Degree or an equivalent NQF Level 7 qualification in any of the fields of study listed below:
Applicants who have already participated in any Government Internship Programme will not be considered and if it is found that this was the case after appointment, the contract will be terminated with immediate effect.
Application process
Applications can be submitted through any of the following ways:
If you have not been contacted within two (2) months of the closing date of this advertisement, please accept that your application was unsuccessful.
The Department of Trade and Industry is committed to the achievement of and maintenance of diversity and equity in employment, especially of race, gender and disability.
We welcome applications from persons with disabilities.
Please direct all internship programme queries to: Nonhlanhla Sindane at (012) 394-1632 or Benzi Thobane (012) 394-3040
Alternatively, for online application queries, please contact us on (012) 394-1809 or (012) 394-1835 or (012) 394-1563
The post Department Trade and Industry (DTI) 2018 Internships (Various) appeared first on The Bursary Bin.
]]>The post The Department of Trade and Industry 2017/2018 Internships (Various – N6 or Diploma or Degree) appeared first on The Bursary Bin.
]]>Division | Placement | No. of positions | Field of study | REF NO | ||
CCRD | Socio Economic Impact and Assessment | 1 | Development Economics | LC01 | ||
CCRD | Institutional Management | 1 | Public Management/Law | LC02 | ||
CCRD | Market Research and Trend Analysis | 1 | Economics/ Business | LC03 | ||
CCRD | Stakeholder Relations | 1 | Communications, Public Relations, Journalism/ Marketing | LC04 | ||
CCRD | Operational Management | 1 | Human Resource Management | LC05 | ||
GSSSD | Office of the Chief Director: HR&LC | 1 | Public / Business Administration
|
LC06 | ||
GSSSD | Recruitment Operations | 1 | Human Resource Management | LC07 | ||
GSSSD | Employment Relations | 1 | Human Resource Management / Labour Law/ LLB | LC08 | ||
GSSSD | Talent and Performance Management | 2 | Human Resource Management / Development or related | LC09 | ||
GSSSD | Human Resource Development | 1 | Human Resources Development | LC10 | ||
GSSSD | Wellness Centre | 1 | Social Science | LC11 | ||
GSSSD | Office of the Chief Information Officer | 4 | IT/ICT | LC12 | ||
GSSSD | Accommodation Management Services: Security Services | 1 | Safety Management | LC13 | ||
IDAD | Employment Creation Fund Unit | 1 | Accounting/ Auditing or Financial Management | LC14 | ||
IDAD | Eastern Cape Regional Office | 1 | Economics | LC15 | ||
IDAD | Western Cape Regional Office | 1 | Economics | LC16 | ||
IDAD | Product Development Unit | 1 | Economics | LC17 | ||
IDAD | Product Development Unit | 1 | Economics (Development/ General) | LC18 | ||
IDD | Agro-Processing | 2 | Agriculture/ Agricultural Economics/ Economics/ Forestry Science | LC19 | ||
IDD | Mining Equipment | 1 | Economics/ Mining Engineering/ Chemical Engineering/ Metallurgy/ Geology and Supply Chain | LC20 | ||
IDD | Up/Mid-stream oil and Gas | 1 | Economics/ Geology/
Chemical engineering/ Supply Chain |
LC21 | ||
IDD | Aerospace and Defense | 1 | Economics | LC22 |
IDD | Industrial Policy | 2 | Economics | LC23 |
IDD | Divisional Management | 1 | Business Administration/ Public Management | LC24 |
ISA | Investment Promotion | 6 | Economics | LC25 |
ISA | One Stop Shop (Provincial) | 2 | Economics | LC26 |
ISA | Special Projects | 1 | Business Management/ Operations/ Public Administration | LC27 |
ISA | Finance | 1 | Finance/ Accounting | LC28 |
ODG | Strategy Management and Entity Oversight | 1 | Public Administration
/ Management |
LC29 |
ODG | Marketing, Communications and Stakeholder Engagement | 3 | Public Relations/ Advertising/ Event Management/ Marketing Management | LC30 |
ODG | Financial Accounting: Staff Claims & Salaries | 2 | Financial Accounting | LC31 |
SEZ & ET | Strategy and Monitoring and Stakeholder Liaison | 2 | Economic Development | LC32 |
SEZ & ET | Program Design and Implementation | 2 | Economics | LC33 |
SEZ & ET | Space Affairs | 1 | Office Management and Technology | LC34 |
SEZ & ET | Divisional management Unit | 1 | Public Administration/ Business Administration | LC35 |
SEZ & ET | Economic Infrastructure | 1 | Economics | LC36 |
B-BBEE Commission | Legal Support and Prosecution | 1 | LLB | LC37 |
B-BBEE Commission | ICT | 1 | Computer science/ Informatics/ System Engineering/ Information Technology/ Business Administration/ Network Administration | LC38 |
B-BBEE Commission | Case Management and Administration | 1 | Public Administration/ Law/ Business Administration/ Records Management | LC39 |
B-BBEE Commission | Investigations and Enforcement | 3 | Public Administration/ Business Administration | LC40 |
B-BBEE Commission | Advocacy, Education and Awareness Development | 3 | Public Administration/ Education/ Law | LC41 |
B-BBEE Commission | HRM | 1 | HRM/ Social Science/ Industrial Psychology/ Public Administration | LC42 |
TISA | Export Marketing: National Pavilions | 1 | Business Administration/ Management/ Economics | LC43 |
TISA | Export Marketing: EMIA | 1 | Accounting/ Business Administration/ Economics | LC44 |
TISA | Export Promotion North America | 1 | Economics/ Business Economics | LC45 |
TISA | Export Promotion-Europe Desk | 1 | Economics/ International Trade | LC46 |
TISA | Export Promotion-South America | 1 | Economics/ International Relations | LC47 |
TISA | Expert Promotion: Asia Desk | 1 | Economics/ International Trade | LC48 |
TISA | Export Promotion: Services Desk | 1 | Economics | LC49 |
TISA | Export Promotion-Regional Desks | 2 | Economics/Marketing/International Relations | LC50 |
TISA | International Operations | 1 | Research/ Information | LC51 |
TISA | Operations: Business Intelligence | 1 | IT/ Information Systems (Data Mining) | LC52 |
Divisions:
CCRD – Consumer and Corporate Regulation Division
GSSSD – Group Systems and Support Services (Corporate Services)
IDAD – Incentive Development and Administration Division
IDD – Industrial Development Division
ODG – Office of the Director-General
SEZ&ET – Special Economic Zones and Economic Transformation
TISA – Trade and Investment South Africa
ISA – Investment South Africa
Requirements:
Application process:
Applications can be submitted:
Please direct all queries to: Nonhlanhla Sindane at 012 394 1632 or Benzi Thobane 012 394 3040
Closing date: 02 December 2016
The post The Department of Trade and Industry 2017/2018 Internships (Various – N6 or Diploma or Degree) appeared first on The Bursary Bin.
]]>The post Department of Trade and Industry 2016 Internships (Various fields) appeared first on The Bursary Bin.
]]>Successful candidates will be required to sign a 12-months internship contract, and will receive a monthly stipend of R6 000 (depending on highest qualification) for the duration of the contract.
What are the requirements?
Requirements are dependent on the intern’s placement area and are listed in the table below, use the email address or fax to apply, OR apply with hard copies using the addresses provided far below:
Division | Relevant Unit | No of Positions | Field of Study | Ref No | Application E-mail Address | Fax |
CCRD | Stakeholder Management | 1 | Communications/ Public Relations/ Journalism/Marketing | LC01 | [email protected] | 086 695 8089 |
CCRD | Credit Law & Policy | 1 | Economics & Law | LC02 | [email protected] | 086 695 8089 |
CCRD | Market Research and Trend Analysis | 1 | Economics/Business | LC03 | [email protected] | 086 695 8089 |
CCRD | Regulatory Impact Assessment | 1 | Economics/Development Studies | LC04 | [email protected] | 086 695 8089 |
CCRD | Operational Management | 1 | Public Administration/Management | LC05 | [email protected] | 086 695 8089 |
GSSSD | Office of the Chief Director: HR and Learning Centre | 1 | Public Management/Administration | LC06 | [email protected] | 086 273 1697 |
GSSSD | HR Operations | 1 | Human Resources Management | LC07 | [email protected] | 086 273 1697 |
GSSSD | Recruitment Operations | 1 | Human Resources Management | LC08 | [email protected] | 086 273 1697 |
GSSSD | Employment Relations | 1 | Human Resources Management/ Labour Relations | LC09 | [email protected] | 086 273 1697 |
GSSSD | Talent and Performance Management | 2 | Human Resources Management/ Development related | LC10 | [email protected] | 086 273 1697 |
GSSSD | Human Resource Development | 1 | Human Resources Development/ Human Resources Management | LC11 | [email protected] | 086 273 1697 |
GSSSD | Wellness Centre | 1 | Social Science | LC12 | [email protected] | 086 273 1697 |
GSSSD | Functional Training | 1 | International Relations | LC13 | [email protected] | 086 273 1697 |
GSSSD | Accommodation Management Services | 1 | Safety Management | LC14 | [email protected] | 08 6273 1697 |
GSSSD | Legal Services | 1 | LLB | LC15 | [email protected] | 086 273 1697 |
GSSSD | Office of the Chief Information Office | 2 | Information Technology | LC16 | [email protected] | 086 273 1697 |
GSSSD | Office of the Chief Information Office: Project Management | 1 | Computer Science/Information Technology/Informatics | LC17 | [email protected] | 086 273 1697 |
IDAD | Employment Creation Fund Unit | 2 | Accounting/Auditing or Financial Management | LC18 | [email protected] | 086 695 8089 |
IDAD | Eastern Cape Regional Office | 1 | Commerce | LC19 | [email protected] | 086 695 8089 |
IDAD | Western Cape Regional Office | 1 | Economics | LC20 | [email protected] | 086 695 8089 |
IDAD | Business Development Unit | 1 | Economics | LC21 | [email protected] | 086 695 8089 |
IDAD | Monitoring and Evaluation | 1 | Economics | LC22 | [email protected] | 086 695 8089 |
IDAD | Management Competitiveness Enhancement Programme | 3 | Economics/Accounting/Cost and Management Accounting/Business Studies | LC23 | [email protected] | 086 695 8089 |
IDAD | Expert Marketing Investment Assistance Scheme | 3 | Accounting/Economics | LC24 | [email protected] | 086 695 8089 |
IDD | Agro-Processing | 3 | Agriculture/Agricultural Economics, Forestry & Economics | LC25 | [email protected] | 086 695 8089 |
IDD | Electro Technical Unit | 1 | Public Administration/Management | LC26 | [email protected] | 086 695 8089 |
IDD | Aerospace and Defense | 1 | Economic Management Analysis/ Economics | LC27 | [email protected] | 086 695 8089 |
IDD | Industrial Policy | 1 | Economics | LC28 | [email protected] | 086 695 8089 |
IDD | Africa Industrial Development | 1 | Economics/International Relations | LC29 | [email protected] | 086 695 8089 |
IDD | Industrial Procurement | 2 | Public Administration | LC30 | [email protected] | 086 695 8089 |
IDD | Divisional Management | 1 | Public Administration/Management | LC31 | [email protected] | 086 695 8089 |
MINISTRY | Media Relations | 1 | Communication/Public Relations/ Media Studies | LC32 | [email protected] | 086 695 8089 |
ODG | Statistical Analysis Modeling | 1 | Economics/Econometrics and Statistics | LC33 | [email protected] | 086 273 1697 |
ODG | Statistical Analysis Modeling | 1 | Software Development/Computer Science | LC34 | [email protected] | 082 273 1697 |
ODG | Impact Assessment Unit | 1 | Economics | LC35 | [email protected] | 086 273 1697 |
ODG | Policy Coordination | 1 | Economics/Public Management | LC36 | [email protected] | 086 273 1697 |
ODG | ERPC/SMU | 1 | Public Administration/Management | LC37 | [email protected] | 086 273 1697 |
ODG | Internal Audit | 2 | Internal Auditing/Financial Accounting and Cost and Management accounting | LC38 | [email protected] | 086 273 1697 |
ODG | Internal Control | 1 | Auditing | LC39 | [email protected] | 086 273 1697 |
ODG | Financial Accounting: Staff Claims & Salaries | 1 | Financial Accounting/related | LC40 | [email protected] | 086 273 1697 |
ODG | Supply Chain Management | 1 | SCM/Finance | LC41 | [email protected] | 086 273 1697 |
SEZ & ET | Office of the Chief Operating Officer | 1 | Public Administration/Business Administration | LC42 | [email protected] | 086 695 8089 |
SEZ & ET | Spatial Economic Planning Research | 1 | Economics and Management | LC43 | [email protected] | 086 695 8089 |
SEZ & ET | Policy Planning Unit | 1 | Economics/Business Management | LC44 | [email protected] | 086 695 8089 |
SEZ & ET | Women Empowerment | 1 | Development Economics | LC45 | [email protected] | 086 695 8089 |
SEZ & ET | Economic Infrastructure Development | 1 | Economics | LC46 | [email protected] | 086 695 8089 |
SEZ & ET | Innovation and Technology | 1 | Science/Engineering/Economics | LC47 | [email protected] | 086 695 8089 |
TISA | Export Marketing – Group Mission | 1 | Business Administration/Marketing | LC48 | [email protected] | 086 273 1697 |
TISA | Export Marketing | 1 | Accounting/Business Management and Economics | LC49 | [email protected] | 086 273 1697 |
TISA | Export Promotion Regional Desks | 8 | International Relations/Economics | LC50 | [email protected] | 086 273 1697 |
TISA | National Pavilion | 1 | Business Management/Economics | LC51 | [email protected] | 086 273 1697 |
Divisions:
CCRD – Consumer and Corporate Regulation Division
GSSSD – Group Systems and Support Services (Corporate Services) IDAD – Incentive Development and Administration Division
IDD – Industrial Development Division ODG – Office of the Director-General
SEZ&ET – Special Economic Zones and Economic Transformation TISA – Trade and Investment South Africa
Requirements: • Applications are invited from unemployed South African citizens aged between 18 and 35 years who have completed a minimum of N6/ National Diploma or B degree in the relevant fields as indicated above • Interns will receive monthly stipend of R6 000.00 in accordance with their highest qualification at the time of appointment • Applicants who have already participated in any Government Internship Programme will not be considered and if it is found that this was the case after appointment, the contract will be terminated with immediate effect.
Application process: • Applications must be submitted on a signed Z83 form, obtainable from any Public Service department, and must be accompanied by a comprehensive CV and certified copies of qualification (including Matric Certificate), academic record and Identity Document • Failure to provide required documents will disqualify applicants • Applicants must clearly indicate the reference number on the Z83 form. A separate application should be submitted for each study field of interest • No late applications will be considered • Unless indicated otherwise, the internship opportunities are based in Pretoria • It is the applicant’s responsibility to have international qualifications evaluated by the South African Qualifications Authority (SAQA). All qualifications will be subjected to verification • Correspondence will be limited to short-listed candidates only. If you have not been contacted within two months of the closing date of this advertisement, please accept that your application was unsuccessful • The Department of Trade and Industry is committed to the achievement of and maintenance of diversity and equity in employment, especially of race, gender and disability. A minimum of three positions will be targeted for candidates with disabilities.
How to apply?
If you do not use the email and fax details provided in the table above, kindly forward your applications, quoting the relevant reference, to Wozani Recruitment Agency at the e-mail address or fax number corresponding to the relevant reference, as seen in the above table, or post it to Wozani Recruitment Agency, PO Box 1135, Roodepoort 1724. Alternatively, applications can be hand delivered to the dti Campus, 77 Meintjies Street, Sunnyside, Pretoria.
Please direct all queries to Sanah Kwenaite at (012) 394-3363 or Hlamalani Mavasa at (012) 394-1981
Closing date: 30 November 2015
The post Department of Trade and Industry 2016 Internships (Various fields) appeared first on The Bursary Bin.
]]>