The post Limpopo Department of Education 2016 Internships (Various fields) appeared first on The Bursary Bin.
]]>What are the requirements?
In order to be considered, applicants have to meet the following minimum requirements as well as qualification requirements listed in the table below:
Reference Number | Field of Exposure | Qualification | Number required | |
LDOE 01/2016 | Human Resource Development | Degree/Diploma in Human Resource Development / Management / Skills Development | 10 | |
LDOE 02/2016 | Performance Management Development System | Degree/Diploma in Human Resource Management / Public Management | 10 | |
LDOE 03/2016 | Record Management | Degree/Diploma in Record Management / Public Administration/ Information Science | 15 | |
LDOE 04/2016 | Human Resource Management | Degree/Diploma in Human Resource Management / Public Management / Public Administration | 20 | |
LDOE 05/2016 | Employment Relations | Degree/Diploma in Labour Relations/ Labour Law/ LLB | 15 | |
LDOE 06/2016 | Finance Branch | Degree/Diploma in Financial Management / Cost and Management Accounting/Accounting | 20 | |
LDOE 07/2016 | Internal Control – Only at Head Office | Degree/Diploma in State Finance/Auditing | 04 | |
LDOE 08/2016 | Information Technology | Degree/Diploma in IT/ Computer Science/CCNA/N+/ Informatics | 13 | |
LDOE 09/2016 | Telecommunication – Only at Head Office | Degree/Diploma in Call Centre/ Secretarial | 04 | |
LDOE 10/2016 | Application Systems – Only at Head Office | Degree/Diploma Programming/ System Development | 02 | |
LDOE 11 /2016 | Knowledge and Information Management – Only at Head Office | Degree/Diploma in Information Management / Information Science/ IT | 02 | |
LDOE 12/2016 | EMIS – Only at Head Office | Degree/Diploma in Software Engineering/ Computer Science/ Computer Systems | 06 | |
LDOE 13/2016 | Curriculum Development | Degree/Diploma in Public Management / Public Administration | 20 | |
LDOE 14/2016 | Quality Assurance | Degree/Diploma in Public Management / Office Administration/ Information Science | 10 | |
LDOE 15/2016 | Wellness Services – Only at Head Office, Modimolle & Sekhukhune (Lebowakgomo) |
|
Degree/Diploma in Social Science/Social work/Psychology/ Environmental Health/ Qualification in HIV & AIDS | 5 |
LDOE 16/2016 | Management Assistant | Degree/Diploma Secretarial/ Management Assistant / Office Management | 20 | |
LDOE 17/2016 | Planning | Degree/ Diploma in Public Administration/ HRM | 7 | |
LDOE 18/2016 | Governance | Degree/Diploma in Labour Relations/Law/Project Management / Social Science | 10 | |
LDOE 19/2016 | Organisational Development – Only at Head Office | Degree/Diploma in Organizational Development/ Human Resource Planning/ Human Resource Management / Industrial Psychology/ Human Resource Development | 06 | |
LDOE 20/2016 | Psychological and Guidance Services Only at Head Office | MEd Educational Psychology/ M.A Clinical Psychology, B.A Psychology as a major/ B.A Hons in Psychology/ B Psych/ Psychometrist / Psycho-Technician | 01 | |
LDOE 21/2016 | Security Management – Only at Head Office | Degree/Diploma in Security Management / Office Administration | 03 | |
LDOE 22/2016 | ECD-EPWP – Only at Head Office | Degree/Diploma in End User Computer/ Office Administration | 02 | |
LDOE 23/2016 | Curriculum – Only at Mastec (Seshego) | Honours/Degree/Diploma in Chemistry/Physics/Mathematics/Accounting | 02 | |
LDOE 24/2016 | Communication – Only at Head Office | Honours/ Degree/ Diploma in Journalism, Media and Communication Studies and Graphic Design | 03 | |
TOTAL = 210 |
How to apply?
On the Z83 form candidates should indicate which office they prefer to work in from the following (for internships that are not only available at specific locations, see table above): Head Office (Polokwane), Sekhukhune (Lebowakgomo / Riba Cross), Mopani (Giyani / Tzaneen), Waterberg (Mogalakwena / Modimolle), Capricorn (Polokwane / Lebowakgomo), or Vhembe.
Make your application on a Z83 Form (Click here to download OR go fetch one at a government department/office) accompanied by your CV, certified copies of your qualifications, transcripts of academic record, and ID document and send it by any of the means below: [NB! On the Z83 form, under “position for which you are applying” write “Internship” followed by the field you are apply for from the table above: e.g. Internship: Human Resource Management; and under “Reference number” write the relevant reference number as per the table above]. Use post or hand deliver using the details below:
Hand delivery:
Corner 113 Biccard and 24 Excelsior Streets, Polokwane at Records Management Directorate – Office No. H03 [REGISTRY]
Or post to:
Department of Education,
Private Bag X 9489,
POLOKWANE,
0700
Or hand-deliver to any of the following district offices:
Name of District | Location | Contact Person | Contact Number |
Vhembe District | Thohoyandou Government Complex | Mr. Mukwevho SS | 015 – 962 1075
015 – 962 1313 |
Mopani District | Giyani Government Complex | Ms. Makhuvele JT | 015 – 812 1911 |
27 Peace Street, Prospetus Building, Tzaneen | Mr. Raholane WM | 015 – 306 6800 | |
Capricorn District | Corner Blaauberg & Yster street, Ladanna | Ms. Boshomane D | 015 – 290 7300 |
Mr. Chipa L | |||
Lebowakgomo Government Complex- | Ms. Tlomatsana RL | 015 – 633 9554 | |
Parliament building | |||
Sekhukhune District | Lebowakgomo Government Complex- | Ms. Makobe MJ | 015 – 633 2939 |
Parliament building | |||
Ext 4, stand no 2314 Aloe Ridge West, Burgersfort | Mr. Mokota MJ | 013 – 231 0100 | |
Waterberg District | 100 Nelson Mandela Street , Modimolle | Ms Raborolo MV | 014 – 718 1526 |
805 Rufus Seakamela Street, Mokopane EMPC, | Ms Macheke MH | 015 – 483 7552 | |
Mahwelereng | |||
Head Office | 113 Biccard Street, Polokwane | Ms Sibiya KC; Mr. Rarnoroka NJ; Ms. Risenga TF | 015- 290 9423 |
Closing date: 19 February 2016
© The Bursary Bin
The post Limpopo Department of Education 2016 Internships (Various fields) appeared first on The Bursary Bin.
]]>The post Limpopo Government 2016 Internships (Various study fields) appeared first on The Bursary Bin.
]]>What are the requirements?
In addition to the qualification requirements in the table below, you have to meet the following minimum requirements
Degree / Diploma required | Reference number | Field of exposure | No. if interns |
International Relations OR Administration OR Political Science | OTP 001 | IGR, IR & ODA | 1 |
Management Services OR Production Management | OTP 002 | Organisational Design | 1 |
Gender or Equity Studies | OTP 003 | Office of the Status of Women | 1 |
Social Science or Administration | OTP 004 | Special Programmes | 1 |
Accounting, OR Accounting Science, OR Financial Accounting, OR Financial Management OR Internal Auditing | OTP 005 | Expenditure and Compliance | 1 |
Accounting, OR Accounting Science, OR Financial Accounting, OR Financial Management OR Cost and Management Accounting | OTP 006 | Budget Planning | 1 |
Monitoring and Evaluation OR Administration OR Development Studies | OTP 007 | Performance Monitoring and Evaluation | 2 |
Information Technology OR Computer Science OR Systems Development | OTP 009 | Departmental Government Information Technology Office | 1 |
Journalism OR Media Studies | OTP 011 | Communication | 1 |
Information Technology OR Computer Science OR Systems Development | OTP 012 | PGITO | 1 |
Administration OR Public Management | OTP 014 | Performance Management | 1 |
Planning OR Development Studies OR Project Management | OTP 017 | Development Planning | 1 |
Planning OR Development Studies OR Project Management | OTP 018 | Spatial Planning | 1 |
Security Management OR Policing | OTP 019 | Security Management | 1 |
Information Management Or Archival Studies OR Library Science OR Knowledge Management OR Management Assistant | OTP 021 | Records Management | |
Development Studies OR Strategic Planning | OTP 022 | Strategic Management | 1 |
Law | OTP 023 | Legal Services | 1 |
Administration OR Public Management | OTP 025 | HR Planning and Service Delivery | 1 |
Policy OR Research OR Development Studies | OTP 026 | Policy, Research and Anti-Poverty Strategies | 2 |
Economics | OTP 027 | LEGDP | 1 |
Town Planning OR GIS OR Cartography OR Geography OR Environmental Science OR Land Survey | OTP 028 | GIS | 1 |
BA Social Science | OTP 030 | EHW |
How to apply?
Make your application on a Z83 Form (Click here to download OR go fetch one at a government department/office) accompanied by your CV, certified copies of your qualifications together with a copy of your ID document and send it by any of the means below: [NB! On the Z83 form, under “position for which you are applying” write the field of exposure you are applying for from table above, e.g.: Expenditure and Compliance. and under reference number, write the corresponding reference number: e.g. OTP 005]
Do you have any questions?
Should you have any questions about this internship programme, please contact Mr LC Cheune on 015 287 6299 or Ms Eustance Maatjie on 015 287 6365, during normal office hours.
Closing date: 8 January 2015
© The Bursary Bin
The post Limpopo Government 2016 Internships (Various study fields) appeared first on The Bursary Bin.
]]>The post Limpopo Office of the Premier Internship Programme 2014/2015 appeared first on The Bursary Bin.
]]>Interns will be paid a monthly allowance of R4 035.06 per month for the duration of the internship.
To get more information on how to apply please click here to download the internship advertisement in .pdf format. CLICK HERE TO DOWNLOAD NOW.
Closing Date: 31 December 2013 at 16:30
Only Limpopo residents are eligible to apply.
The post Limpopo Office of the Premier Internship Programme 2014/2015 appeared first on The Bursary Bin.
]]>